Property Attributes
- MLS#2055701
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodWoodlake
- Zip80232
- StyleTraditional
- Year Built1967
- Taxes$ 3664
- Price$ 598,432
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 8855 W Colorado Place in Lakewood—an incredible value in a fantastic location! Steps from Jewell Park Lake and Kendrick Reservoir, this home offers recreation right at your doorstep, plus an absolutely huge 0.27-acre lot with no HOA. Inside you’ll find over 2100 finished square feet with 3 bedrooms upstairs and 3 bathrooms, including a spacious primary suite bath. Enjoy generous living spaces, a great eat-in kitchen, and a cozy family room with a warm fireplace. The basement offers additional flexible living space—perfect for a recreation or playroom and/or a TV/media area—and includes downstairs laundry with plenty of room, plus a laundry tub. Outdoor highlights include a fully fenced yard, sprinkler system, vegetable garden, and a landscaping shed stocked with tools. Notable improvements include: • Fully owned solar panels • Radon mitigation system • Newer landscaping and irrigation • Rachio Wi-Fi sprinkler system • Andersen 4000 Series storm door • Hardwired smart Wi-Fi doorbell + floodlight cameras • Fresh paint (including updated basement finishes) • Refinished hardwood floors • Powder room update • New American Standard toilets and Kohler bath fixtures/faucets • Universal Level 2 home EV charging station • New Bosch dishwasher • Google Nest smart thermostats • Fully owned solar panels
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary School | Alameda Int'l Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $598,432 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Active Solar,Forced Air,Natural Gas,Solar,Wood |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | All staging furniture and decorative material |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodlake |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | Jewell to Carr...North on Carr to W Mexico...go west on west Mexico to south Dudley..... go south on S Dudley which turns into W Colorado |
| High School | Lakewood |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10716 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Patterson |
| Tax Annual Amount | 3664 |
| Middle/Junior High School | Alameda Int'l |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Pantry,Primary Suite,Radon Mitigation System,Smoke Free |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1604 |
| Half Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 696 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10716 |
| Foundation Details | Slab |
| Building Area Total | 2380 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool